The following table shows the top 20 carp caught during the months of May
Date | Angler | Fish Weight | |
10/05 | Aarron Smart (Essex) *PB* | 58.04 C | |
20/05 | Geoff Tapp (Kent) *PB* | 58.02 M | |
16/05 | Cliff Creed (Surrey) *PB* | 57.04 M | |
31/05 | Jed Crocker (Devon) *PB* | 56.12 M | |
22/05 | Nick Atkinson (Yorkshire) *PB* | 56.02 M | |
01/05 | John Catchpole (London) | 55.12 C | |
12/05 | Dale Vickerstaff (Surrey) | 55.08 C | |
25/05 | Jim Cook (Yorkshire) *PB* | 55.08 M | |
06/05 | Mark Tucknott (Essex) *PB* | 55.01 C | |
02/05 | Craig Brown/Alan Sands (Surrey) | 54.14 C | |
06/05 | Craig Brown (Holland) *PB* | 54.00 C | |
19/05 | Geoff Tapp (Kent) *PB* | 53.06 C | |
14/05 | Ed Wragg (Surrey) *PB* | 53.04 C | |
04/05 | John Brown (Sussex) *PB* | 53.00 M | |
12/05 | Dave Pritchard (Sussex) *PB* | 51.15 M | |
28/05 | Rob Johnson (Essex) | 51.04 C | |
31/05 | Rob Johnson (Essex) **different fish from above** | 51.04 C | |
02/05 | Ian Stevenson (Sussex) *PB* | 50.00 C | |
14/05 | Andy Nash (Surrey) *PB* | 50.00 M | |
02/05 | John Catchpole (London) | 49.12 C |
© 2013 WT Fisheries Sarl | Terms & Conditions | Privacy Policy | Siret Number 789788932-00018 - Fully registered in France
Leave a Reply
You must be logged in to post a comment.