The following table shows the top 20 carp caught during the month of October 2014
Date | Angler | Fish Weight | |
26/03 | Brett Chilvers (Oxfordshire) *PB* | 57.00 C | |
01/04 | Nick Atkinson (Yorkshire) *PB* | 56.12 M | |
26/04 | Graham Renn (Yorkshire) | 56.06 C | |
23/04 | Steve Miller (London) *PB* | 56.01 C | |
25/03 | Martin Cadd (Oxfordshire) | 55.08 M | |
31/03 | Neil Bellamy (Yorkshire) *PB* | 55.08 C | |
26/04 | Andy Sopp (Sussex) | 55.08 C | |
20/04 | Brian Felton (Essex) *PBC* | 52.00 C | |
26/04 | Justin Jenner (Sussex) | 51.08 C | |
05/04 | Ian Catchpole (London) | 50/09 M | |
19/04 | Alan Gosnell (Essex) | 48.12 M | |
21/04 | Dave Tucker (Essex) | 48.08 C | |
26/04 | Graham Renn (Yorkshire) | 47.10 M | |
28/03 | Brett Chilvers (Oxfordshire) | 47.00 M | |
30/04 | Patrick Renn (W Mids) | 45.10 M | |
24/04 | Steve Miller (London) | 45.08 M | |
19/04 | Brian Felton (Essex) | 45.00 C | |
26/04 | Ian Stevenson (Sussex) | 43.08 C | |
30/03 | Neil Bellamy (Yorkshire) *PBM* | 43.04 M | |
14/04 | Graham Tree (London) | 43.04 M |
The following table shows the top 20 carp caught during the month of October 2014
Date | Angler | Fish Weight | |
07/10 | Rob Johnson (Essex) *PBM* | 59.08 M | |
22/10 | Andrew Nash (Surrey) *PB* | 59.00 C | |
07/10 | Rob Johnson (Essex) | 57.04 M | |
25/10 | Stuart Creed (Surrey) | 54.10 M | |
07/10 | Rob Johnson (Essex) | 54.07 M | |
10/10 | Rob Johnson (Essex) | 53.12 C | |
14/10 | Jerry Morgan (Sussex) *PB* | 49.15 M | |
03/10 | Dave Tucker (Essex) | 49.12 C | |
08/10 | Rob Johnson (Essex) | 49.06 C | |
01/10 | Dave Tucker (Essex) | 47.09 C | |
07/10 | Rob Johnson (Essex) | 47.06 C | |
07/10 | David Gray (Kent) *PB* | 46.13 M | |
13/10 | Trevor Bailey (Sussex) *PB* | 46.00 M | |
07/10 | Rob Johnson (Essex) | 45.06 C | |
05/10 | Rob Johnson (Essex) | 45.03 M | |
19/10 | Nathan White (Surrey) *PB* | 45.00 M | |
19/10 | Dale Vickerstaff (Surrey) | 44.10 C | |
20/10 | Dale Vickerstaff (Surrey) | 44.04 C | |
23/10 | James Munday (Surrey) | 44.00 M | |
18/10 | Jim Stuart (Sussex) | 43.08 M |
The following table shows the top 20 carp caught during the month of September 2014
Date | Angler | Fish Weight | |
21/09 | Phil Gilham (Kent) | 58.10 M | |
21/09 | Darren Irani (Surrey) | 58.00 M | |
05/09 | Ian O’Shea (Wales) *PB* | 57.00 C | |
26/09 | Mel Meredith (Kent) *PB* | 56.00 M | |
25/09 | Les Wiseman (London) *PBC* | 55.06 C | |
25/09 | Mel Meredith (Kent) | 55.00 M | |
11/09 | Gordon Wood (Kent) | 54.12 C | |
27/09 | Mark Jones (Essex) *PB* | 54.08 C | |
25/09 | Mike Weston (Midlands) | 54.02 C | |
25/09 | Darren Irani (Surrey) *PBC* | 53.00 C | |
11/09 | Graham Renn (Yorks) | 52.05 C | |
24/09 | Martin Hewett (Kent) | 50.12 M | |
10/09 | Graham Renn (Yorks) | 49.12 M | |
11/09 | John Brown (Sussex) *PBC* | 49.00 C | |
26/09 | Mel Meredith (Kent) | 49.00 C | |
23/09 | Darren Irani (Surrey) | 47.08 M | |
08/09 | Craig Brown (Sussex) | 47.06 M | |
22/09 | Darren Irani (Surrey) | 47.04 Lin | |
23/09 | Darren Irani (Surrey) | 47.04 M | |
30/09 | Darren Kitchener (Essex) *PBC* | 47.02 C |
The following table shows the top 20 carp caught during the months of August 2014
Date | Angler | Fish Weight | |
15/08 | Ricky Keane (London) *PBM* | 57.07 M | |
02/08 | James Bigmore (Essex) *PB* | 56.00 M | |
18/08 | Lee Lines (London) | 53.08 M | |
04/08 | Lewis O’Driscoll (Essex) *PB* | 53.00 C | |
31/08 | Rob Johnson (Essex) | 52.08 C | |
13/08 | Chris Smith (London) *PB* | 52.00 C | |
18/08 | Martin Claisse (London) | 52.00 C | |
07/08 | Mark Tucknott (Essex) | 51.08 M | |
13/08 | Ricky Keane (London) *PBC* | 50.08 C | |
22/08 | Ian Catchpole (London) | 50.06 M | |
26/08 | Tom Nash (Sussex) | 50.04 M | |
29/08 | Jack Coyle (Hants) *PBM* | 50.00 M | |
03/08 | Lewis O’Driscoll (Essex) | 50.00 C | |
20/08 | Martin Claisse (London) | 50.00 M | |
18/08 | Ian Catchpole (London) | 47.14 M | |
21/08 | Jamie Claisse (London) | 47.08 C | |
15/08 | Dave Lodder (London) *PB* | 47.07 M | |
15/08 | Dave Gorsuch (Sussex) | 46.04 C | |
18/08 | Jamie Claisse (London) | 46.00 M | |
22/08 | John Catchpole (London) | 42.04 M |
The following table shows the top 20 carp caught during the months of July 2014 – please note – To Be Completed!
Date | Angler | Fish Weight | |
29/07 | Alan Coombes (Sussex) *PB* | 54.13 C | |
08/07 | Gary Barnes (Kent) *PB* | 54.00 M | |
28/07 | Danny Webb (Kent) *PB* | 51.10 C | |
31/07 | Danny Claydon (Kent) | 51.04 M | |
05/07 | Matt Forshaw (Sussex) *PBC* | 50.01 M | |
07/07 | Gary Barnes (Kent) *PBC* | 50.00 C | |
The following table shows the top 20 carp caught during the months of May 2014
Date | Angler | Fish Weight | |
04/06 | Mike Burrows (Kent) *PB* | 52.07 C | |
06/06 | Lee Crook (Kent) *PB* | 50.08 M | |
02/06 | Andy Hooper (Kent) *PB* | 50.04 C | |
21/06 | Jack Caple (Kent) *PB* | 50.02 C | |
21/06 | Jamie Britton (Berks) | 50.02 C | |
21/06 | Tommy Murrell (Kent) *PB* | 49.12 C | |
30/06 | Roy Osbourne (Kent) *PBM* | 49.00 M | |
15/06 | Jamie Britton (Berks) *PBM* | 48.12 M | |
16/06 | Kelvin Brotton (Berks) | 48.09 C | |
19/06 | Ash Bull (Oxford) *PB* | 47.08 C | |
02/06 | Lee Crook (Kent) *PB* | 47.00 M | |
20/06 | Ash Bull (Oxford ) *PBM* | 46.10 M | |
16/06 | Jamie Britton (Reading) | 46.00 M | |
20/06 | Jack Caple (Kent) | 44.10 C | |
11/06 | Kent Chapple (Germany) | 44.05 M | |
12/06 | Daniel Varges (Germany) *PB* | 44.00 M | |
02/06 | Michael Wilton (Dorset) *PB* | 43.12 M | |
30.06 | Roy Osbourne (Kent) | 43.08 M | |
07/06 | Mike Burrows (Kent) | 43.08 M | |
06/06 | Andy Hooper (Kent) | 43.04 C |
The following table shows the top 20 carp caught during the months of May 2014
Date | Angler | Fish Weight | |
06/05 | Steve Wood (Kent) *PB* **LAKE RECORD** | 69.00 M | |
24/05 | Stuart Creed (Surrey) *PB* *LAKE RECORD COMMON* | 64.00 C | |
30/05 | Robin Martin (Sussex) | 60.12 M | |
15/05 | Alan Gosnell (Essex) *PB* | 60.02 M | |
27/05 | Robin Martin (Sussex) | 60.01 M | |
01/05 | Andy Sopp (Sussex) | 58.09 C | |
28/05 | Anthony Briggs (Holland) *PB* | 58.04 M | |
15/05 | Dave Tucker (Essex) *PB* | 58.01 C | |
08/05 | Mark Lewis (Kent) *PBC* | 57.12 C | |
16/05 | Chris Felstead (Essex) *PB* | 54.00 M | |
12/05 | Dave Tucker (Essex) | 53.10 M | |
15/05 | Brian Felton (Essex) *PB* | 53.00 M | |
14/05 | Craig Ratcliffe (W Mids) | 52.10 M | |
07/05 | Jared Collins (Kent) *PB* | 52.05 M | |
27/05 | Robin Martin (Sussex) | 52.02 C | |
02/05 | Graham Renn (Yorks) | 51.01 C | |
08/05 | Gordon Wood (Kent) | 50.06 M | |
13/05 | Dave Tucker (Essex) | 50.05 M | |
27/05 | Darren Irani (Surrey) | 49.13 C | |
30/05 | Robin Martin (Sussex) | 48.00 C |
The following table shows the top 20 carp caught during the months of March & April
Date | Angler | Fish Weight | |
21/04 | Phil Gilham (Kent) *PB* | 59.13 M | |
24/04 | Martin Hewett (Kent) *PB* | 59.08 C | |
28/04 | Mark Longhurst (Sussex) *PBC* | 59.07 M | |
30/04 | Graham Renn (Yorks) *PBC* | 59.05 C | |
27/03 | Neal Miller (Norfolk) *PB* | 58.15 C | |
28/04 | Ian French (Sussex) *PB* | 58.04 C | |
30/04 | Graham Renn (Yorks) *PBM* | 58.00 M | |
28/04 | Mark Longhurst (Sussex) *PBM* | 57.04 M | |
09/04 | Lee Wilmshurst (Beds) *PB* | 55.03 C | |
15/04 | Graham Tree (London) | 54.12 M | |
19/04 | Ste ‘Alfy’ Alford (Teeside) | 54.06 C | |
16/04 | Brian Warman (London) *PB* | 54.00 M | |
20/04 | Martin Hewett (Kent) | 52.08 M | |
18/04 | Will Sheppard (Yorks) *PB* | 52.04 M | |
06/04 | Chris Jones (London) *PB* | 52.02 M | |
22/04 | John Chambers (Kent) | 52.02 C | |
28/04 | Ian Stephenson (Sussex) *PB* | 51.08 M | |
30/04 | Ian French (Sussex) | 51.07 C | |
27/04 | John Brown (Sussex) | 50.14 M | |
26/04 | Graham Tree (London) | 50.08 C |
© 2013 WT Fisheries Sarl | Terms & Conditions | Privacy Policy | Fully registered in France