The following table shows the top 20 carp caught during the month of October 2014
Date | Angler | Fish Weight | |
26/03 | Brett Chilvers (Oxfordshire) *PB* | 57.00 C | |
01/04 | Nick Atkinson (Yorkshire) *PB* | 56.12 M | |
26/04 | Graham Renn (Yorkshire) | 56.06 C | |
23/04 | Steve Miller (London) *PB* | 56.01 C | |
25/03 | Martin Cadd (Oxfordshire) | 55.08 M | |
31/03 | Neil Bellamy (Yorkshire) *PB* | 55.08 C | |
26/04 | Andy Sopp (Sussex) | 55.08 C | |
20/04 | Brian Felton (Essex) *PBC* | 52.00 C | |
26/04 | Justin Jenner (Sussex) | 51.08 C | |
05/04 | Ian Catchpole (London) | 50/09 M | |
19/04 | Alan Gosnell (Essex) | 48.12 M | |
21/04 | Dave Tucker (Essex) | 48.08 C | |
26/04 | Graham Renn (Yorkshire) | 47.10 M | |
28/03 | Brett Chilvers (Oxfordshire) | 47.00 M | |
30/04 | Patrick Renn (W Mids) | 45.10 M | |
24/04 | Steve Miller (London) | 45.08 M | |
19/04 | Brian Felton (Essex) | 45.00 C | |
26/04 | Ian Stevenson (Sussex) | 43.08 C | |
30/03 | Neil Bellamy (Yorkshire) *PBM* | 43.04 M | |
14/04 | Graham Tree (London) | 43.04 M |
© 2013 WT Fisheries Sarl | Terms & Conditions | Privacy Policy | Siret Number 789788932-00018 - Fully registered in France
Leave a Reply
You must be logged in to post a comment.