The following table shows the top 20 carp caught during the month
Date | Angler | Fish Weight | |
22th | John Chambers (Dartford) *PB* | 58-00 M | |
29th | Craig Brown (West Sussex) *PB* | 55-06 C | |
9th | Ian Davis (Kent) *PB* | 55-00 M | |
18th | Mark Camp (Sussex) *PB* | 54-14 C | |
7th | Dean Crust *PB* | 54-10 C | |
15th | Gary Pymont (Essex) *PB* | 54-06 | |
29th | Craig Brown (West Sussex) *PB MIR* | 54-02 M | |
21st | Gary Pymont (Essex) | 53-10 M | |
21st | Gary Pymont (Essex) *PB COM* | 53-09 C | |
27th | Martin Hewett (Dartford) | 52-12 C | |
9th | Ian Davis (Kent) | 52-08 M | |
18th | Paul White (Sussex) *PB* | 51-10 C | |
26th | Martin Hewett (Dartford) | 51-08 C | |
29th | Wayne Barcham *PB COM* | 50-08 C | |
18th | Mark Camp (Sussex) | 50-08 C | |
8th | Ian Davis (Kent) | 49-08 M | |
26th | John Chambers (Dartford) | 49-00 M | |
12th | Ian Davis (Kent) | 49-00 C | |
26th | John Chambers (Dartford) | 48-12 M | |
18th | Anthony Briggs (Holland) *PB* | 48-08 C |
The following table shows the top 20 carp caught during the month
Date | Angler | Fish Weight | |
7th | Ricky Munday (Essex) *PB* | 57-00 C | |
25th | Norman Ball (Birmingham) *PB* | 56-10 C | |
15th | Mark Creed (Surrey) *PB* | 55-13 M | |
2nd | Alan Sands (West Sussex) *PB* | 55-10 C | |
15th | Mark Creed (Surrey) | 54-06 M | |
21st | Norman Ball (Birmingham) *PB MIR* | 54-06 M | |
6th | Ricky Munday (Essex) | 53-06 C | |
5th | Dave White (Essex) *PB* | 53-00 C | |
15th | Ed Short (Surrey) PB* | 50-07 M | |
4th | Lee Ward (Bristol) | 49-15 M | |
3rd | Craig Brown (West Sussex) | 49-10 C | |
11th | Jamie Irving (Essex) *PB* | 49-06 M | |
8th | Trevor Monk (Essex) *PB* | 49-00 C | |
9th | Jamie Irving (Essex) | 49-00 M | |
22nd | Rob Waters (Surrey) *PB* | 48-04 M | |
8th | Steve Munday (Essex) | 48-02 M | |
14th | Dave Walsh (France) | 48-00 M | |
16th | Neil Pentecost (Surrey) *PB* | 48-00 M | |
22nd | Dave Walsh (France) | 48-00 M | |
26th | Nick Gent (Kent) *PB* | 48-00 C |
The following table shows the top 20 carp caught during the month
Date | Angler | Fish Weight | |
21st | Wayne Langford (Essex) *PB* | 58-08 M | |
29th | Paul Day (Dartford) *PB* | 58-00 M | |
4th | Dave Walsh (France) | 56-00 M | |
11th | Andy Simmons (Stoke on Trent ) *PB MIR* | 54-08 M | |
13th | Andy Simmons (Stoke on Trent) | 52-00 M | |
12th | Andy Simmons (Stoke on Trent) *PB COM* | 50-00 C | |
24th | Pauk Day (Dartford) | 49-08 M | |
26th | Chris Knight (Dartford) *PB* | 49-08 M | |
27th | Stuart Curtis (Kent) *PB* | 48-00 C | |
7th | Craig Thompson (Swindon) *PB | 46-08 C | |
7th | Mark Surman (Cheltenham) *PB* | 46-00 C | |
4th | Don Lea (Swindon) *PB* | 45-08 C | |
26th | Lee Simmons (Herts) *PB* | 45-08 M | |
10th | Paul Dewsnap (Stoke on Trent) *PB* | 45-05 M | |
20th | Richard Dowse (Essex) *PB COM* | 45-04 C | |
4th | Don Lea (Swindon) *PB MIR* | 45-00 M | |
21st | Gareth Dejoodt (Essex) *PB* | 45-00 C | |
30th | Dave Clary (Dartford) *PB* | 45-00 C | |
29th | Stuart Curtis (Kent) | 44-10 C | |
15th | Andy Simmons (Stoke on Trent) | 44-08 M |
The following table shows the top 20 carp caught during the month
Date | Angler | Fish Weight | |
*Sorry – no Top Fish List supplied from previous owner for July ’12* | |||
The following table shows the top 20 carp caught during the month
Date | Angler | Fish Weight | |
22nd | Stuart Brightman *PB* | 55-13 C | |
5th | Stuart Corbett (Yorks) *PB* | 51-01 C | |
13th | Colin Nash *PB* | 51-00 M | |
7th | Steve Price (Yorks) *PB* | 49-06 M | |
30th | Mark “Grinner” Chambers (another planet) *PB* | 49-00 M | |
31st | Steve Miller (Essex) | 47-04 M | |
9th | Ashley Bull *PB* | 45-15 M | |
20th | Steve Cuthbert (up North) *PB* | 45-02 M | |
1st | Kevin Stanzl | 45-00 M | |
27th | James Morris *PB* | 45-00 C | |
24th | Dean Thexton (Essex) | 44-12 M | |
8th | Frank Oakman (Essex) | 44-11 M | |
24th | Stuart Brightman | 44-09 M | |
4th | Steve Price (Yorks) | 44-06 M | |
5th | Steve Price (Yorks) | 43-00 M | |
9th | Steve Price (Yorks) *PB COM* | 43-00 C | |
31st | Brian Felton *PB* | 43-00 M | |
23rd | Sean Gray (Essex) | 42-06 M | |
28th | James Morris *PB MIR* | 42-00 M | |
25th | Alan Gosnell (Cambs) | 41-13 M |
The following table shows the top 20 carp caught during the month
Date | Angler | Fish Weight | |
27th | Martin Hewett (Dartford) *PB* | 56-00 C | |
29th | Adrian Ford (Kent) | 55-08 M | |
15th | Graham Renn (Yorks) *PB* | 54-09 M | |
29th | Mark Lewis (Kent) *PB* | 54-04 C | |
25th | Davew (Homeless) | 53-00 M | |
21st | Darren Bigmore (Essex) *PB COM* | 52-00 C | |
8th | Kevin Doherty (Holland) *PB* | 51-07 C | |
24th | Graham Tree (Kent) *PB* | 50-12 C | |
22nd | Andy Cockle (Essex) *PB* | 49-10 M | |
18th | Lewis O’Driscoll (Essex) *PB* | 48-08 M | |
8th | Brad “Hank” Gray (Essex) | 48-00 M | |
17th | Darren Bigmore (Essex) | 47-04 M | |
26th | Mel Meredith (Dartford) *PB COM* | 47-03 C | |
24th | Trevor Botterill (Big Apple – USA) *PB* | 44-04 M | |
29th | Steve Bryant (Devon) *PB* | 44-00 C | |
11th | Alan Sands (West Sussex) | 43-08 M | |
5th | Mark Surman (Bristol) | 43-00 M | |
16th | Aaron Smart (Essex) | 43-00 M | |
21st | Mick Tucknott (Essex) *PB* | 43-00 M | |
25th | Martin Hewett (Dartford) | 42-08 M |
The following table shows the top 20 carp caught during the month
Date | Angler | Fish Weight | |
22nd | Kelvin Britain (Reading) *PB* | 59-14 M | |
21st | Kelvin Britain (Reading) *PB COM* | 56-02 C | |
24th | Kelvin Britain (Reading) | 56-05 M | |
28th | Terry Wills (Kent/France) *PB* | 56-00 C | |
9th | Stuart Creed (Surrey) *PB* | 55-04 M | |
5th | Gordon Wood (Surrey) *PB* | 53-04 C | |
10th | Dale Vickerstaff (Surrey) *PB MIR* | 52-04 M | |
22nd | Kelvin Britain (Reading) | 51-08 M | |
13th | Wayne Pullen *PB* | 51-08 C | |
4th | Gordon Wood (Surrey) | 51-00 C | |
30th | Terry Wills (Kent/France) *PB MIR* | 50-00 M | |
26th | Terry Wills (Kent/France) | 49-02 M | |
3rd | Gordon Wood (Surrey) *PB MIR* | 48-12 M | |
7th | Dave Walsh (France/Cornwall) | 48-08 M | |
10th | Stuart Curtis (Kent) *PB* | 48-08 C | |
20th | Alan Gonzalez *PB* | 47-00 M | |
14th | Mark Renshaw *PB* | 46-12 M | |
2nd | Greg Wood (Surrey) *PB MIR* | 46-04 M | |
10th | Paul Vickerstaff (Surrey) | 45-104 M | |
9th | Stuart Curtis (Kent) | 45-02 M |
© 2013 WT Fisheries Sarl | Terms & Conditions | Privacy Policy | Fully registered in France