The following table shows the top 20 carp caught during the month of September
Date | Angler | Fish Weight | |
03/09 | Marco Taal (Holland) *PB* | 58.00 C | |
16/09 | Tony McDermott (Surrey) *PB* | 58.00 C | |
10/09 | Graham Renn (Yorks) *PB* | 56.12 M | |
30/09 | Gordon Wood (Surrey) *PB* | 55.10 C | |
30/09 | Mark Lewis (Kent) | 55.05 C | |
16/09 | Martin Hewett (Kent) | 54.12 C | |
11/09 | Graham Renn (Yorks) *PBC* | 54.07 C | |
16/09 | Rob Leigh (Wilts) | 54.04 C | |
12/09 | Justin Jenner (Sussex) | 53.15 M | |
09/09 | Justin Jenner (London) | 53.04 C | |
12/09 | Ian Catchpole (Essex) | 53.02 C | |
08/09 | Alan Sands (Kent) | 51.07 C | |
16/09 | Damon Goodall (Surrey) *PB* | 51.04 C | |
29/09 | Stewart Wood (Surrey) *PB* | 50.08 M | |
11/09 | Steve Cuthbert (Yorks) *PB* | 50.02 M | |
07/09 | Ian Catchpole (London) | 48.00 C | |
27/09 | Mel Meredith (Kent) | 48.00 M | |
27/09 | Martin Hewett (Kent) | 48.00 M | |
09/09 | Steve Cuthbert (Yorks) | 46.08 M | |
11/09 | Ian Catchpole (London) | 46.05 |
The following table shows the top 20 carp caught during the months of August
Date | Angler | Fish Weight | |
28/08 | Joe Coen (Essex) *PB* | 57.03 C | |
22/08 | Paul White (Sussex) *PB* | 55.02 M | |
18/08 | Mark Lewis (Kent) | 54.00 C | |
23/08 | Charlie Bastock (Kent) *PB* **Charlie is 14 years old!!!** | 53.08 M | |
21/08 | Mark Lewis (Kent) | 50.08 C | |
24/08 | Gary Radcliffe (Wales) *PB* | 49.00 M | |
27/08 | Olly Chapman (Kent) | 48.14 M | |
05/08 | Kelvin Brittain (Berks) | 47.00 M | |
05/08 | Terry Wills (France) | 47.00 M | |
31/08 | Fiona Byers (Dumfries) | 46.15 M | |
22/08 | Marc Walters (Essex) | 46.06 M | |
10/08 | Kelvin Brittain (Berks) | 45.11 M | |
22/08 | Paul Sheppard (Kent) *PB* | 42.12 M | |
22/08 | Gareth Cook (Sussex) *PB* | 42.02 | |
22/08 | Mark Lewis (Kent) | 41.04 M | |
06/08 | Jamie Brittain (Berks) | 41.00 M | |
21/08 | Mark Lewis (Kent) | 40.14 M | |
29/08 | Mick Coen (Essex)) | 40.08 M | |
28/08 | Gary Marchant (suffolk) | 40.02 C | |
20/08 | Paul White (Sussex) | 40.00 M |
The following table shows the top 20 carp caught during the months of July
Date | Angler | Fish Weight | |
04/07 | Tony Parsons (Wilts) | 55.00 M | |
01/07 | Neil Brewer (Wilts) *PB* | 50.00 C | |
17/07 | Scptt Roper ( Lancs) *PB* | 49.00 C | |
01/07 | Neil Brewer (Wilts) *PBM* | 47.05 M | |
18/07 | Paul Harlow (Cleveland) | 43.11 M | |
27/07 | Lee Norton (Shrops) | 43.02 M | |
14/07 | Paul Harlow (Cleveland) | 42.10 M | |
17/07 | Paul Richardson (Cleveland) | 42.08 M | |
19/07 | Darren Noddings (Cleveland) | 41.00 M | |
09/07 | Trevor Bailey (Sussex) | 40.02 C | |
19/07 | Darren Noddings (Cleveland) | 39.00 M | |
16/07 | Paul Richardson (Cleveland) | 38.04 C | |
16/07 | Scott Roper (Lancs) *PBM* | 37.13 M | |
20/07 | Darren Noddings (Cleveland) | 37.00 M | |
18/07 | Paul Harlow (Cleveland) | 37.00 M | |
27/07 | Christian Reynolds (Shrops) | 36.00 M | |
22/07 | Mark ‘Herman’ (Kent) | 33.00 M | |
16/07 | Paul Richardson (Cleveland) | 33.00 M | |
17/07 | Paul Harlow (Cleveland) | 32.09 M | |
12/07 | Terry Wills (France) | 32.02 M |
The following table shows the top 20 carp caught during the months of June
Date | Angler | Fish Weight | |
26/06 | Lee Simmons *PB* | 57.12 M | |
12/06 | Spencer Butler *PB* | 55.15 M | |
24/06 | Lee Simmons *PBC* | 55.14 C | |
18/06 | Martin Chalk *PB* | 54.00 C | |
08/06 | Graham Myles *PB* | 52.14 M | |
13/06 | Paul Cox *PB* | 51.02 M | |
19/06 | Martin Chalk | 49.08 M | |
17/06 | John Ellerton | 49.04 M | |
27/06 | Lee Simmons | 49.04 C | |
26/06 | Lee Simmons | 47.10 C | |
20/06 | Martin Chalk | 47.08 M | |
25/06 | Ray Bates *PB* | 47.04 M | |
12/06 | Greg Barber *PB* | 46.14 M | |
01/06 | Ollie Bentley | 46.04 M | |
26/06 | Lee Simmons | 43.00 M | |
15/06 | Terry Wills | 42.06 M | |
11/06 | Graham Myles | 42.03 M | |
25/06 | Glen Wardle | 41.08 C | |
10/06 | Mark Smith | 41.00 M | |
27/06 | Terry Wills | 40.08 M |
The following table shows the top 20 carp caught during the months of May
Date | Angler | Fish Weight | |
10/05 | Aarron Smart (Essex) *PB* | 58.04 C | |
20/05 | Geoff Tapp (Kent) *PB* | 58.02 M | |
16/05 | Cliff Creed (Surrey) *PB* | 57.04 M | |
31/05 | Jed Crocker (Devon) *PB* | 56.12 M | |
22/05 | Nick Atkinson (Yorkshire) *PB* | 56.02 M | |
01/05 | John Catchpole (London) | 55.12 C | |
12/05 | Dale Vickerstaff (Surrey) | 55.08 C | |
25/05 | Jim Cook (Yorkshire) *PB* | 55.08 M | |
06/05 | Mark Tucknott (Essex) *PB* | 55.01 C | |
02/05 | Craig Brown/Alan Sands (Surrey) | 54.14 C | |
06/05 | Craig Brown (Holland) *PB* | 54.00 C | |
19/05 | Geoff Tapp (Kent) *PB* | 53.06 C | |
14/05 | Ed Wragg (Surrey) *PB* | 53.04 C | |
04/05 | John Brown (Sussex) *PB* | 53.00 M | |
12/05 | Dave Pritchard (Sussex) *PB* | 51.15 M | |
28/05 | Rob Johnson (Essex) | 51.04 C | |
31/05 | Rob Johnson (Essex) **different fish from above** | 51.04 C | |
02/05 | Ian Stevenson (Sussex) *PB* | 50.00 C | |
14/05 | Andy Nash (Surrey) *PB* | 50.00 M | |
02/05 | John Catchpole (London) | 49.12 C |
The following table shows the top 20 carp caught during the months of March & April
Date | Angler | Fish Weight | |
21/04 | Graham Tree (Surrey) *PB* | 55.00 C | |
02/04 | Anthony Briggs (Holland) *PB* | 54.15 C | |
11/04 | Simon Bullen (Kent) *PBC* | 52.06 C | |
04/04 | Paul White (Sussex) *PB* | 52.00 M | |
23/04 | Dean Crust (North East) *PB* | 51.04 M | |
17/04 | Craig Ratcliffe (W Mids) *PB* | 50.06 M | |
25/04 | Damon (Surrey) *PB* | 49.00 M | |
10/04 | Simon Bullen (Kent) | 48.10 M | |
20/04 | Luke Felton (Essex) *PB* | 48.08 M | |
10/04 | Simon Bullen (Kent) | 48.07 M | |
10/04 | Stuart Wood (Surrey) *PB* | 48.04 M | |
18/04 | Craig Ratcliffe (W Mids) | 48.00 C | |
24/04 | Swell (Kent) | 47.04 C | |
28/04 | Andy Sopp (Sussex) | 47.04 M | |
19/04 | Dave Tucker (Essex) | 47.00 M | |
13/04 | Mark Lewis (Kent) | 46.10 M | |
28/03 | Jon Warman (Essex) *PB* | 46.08 C | |
30/04 | Mark Longhurst (Sussex) | 44.11 M | |
19/04 | Dave Tucker (Essex) *PBC* | 43.03 C | |
15/04 | James (Essex) | 43.00 M |
© 2013 WT Fisheries Sarl | Terms & Conditions | Privacy Policy | Siret Number 789788932-00018 - Fully registered in France