The following table shows the top 20 carp caught during the month
Date | Angler | Fish Weight | |
22th | John Chambers (Dartford) *PB* | 58-00 M | |
29th | Craig Brown (West Sussex) *PB* | 55-06 C | |
9th | Ian Davis (Kent) *PB* | 55-00 M | |
18th | Mark Camp (Sussex) *PB* | 54-14 C | |
7th | Dean Crust *PB* | 54-10 C | |
15th | Gary Pymont (Essex) *PB* | 54-06 | |
29th | Craig Brown (West Sussex) *PB MIR* | 54-02 M | |
21st | Gary Pymont (Essex) | 53-10 M | |
21st | Gary Pymont (Essex) *PB COM* | 53-09 C | |
27th | Martin Hewett (Dartford) | 52-12 C | |
9th | Ian Davis (Kent) | 52-08 M | |
18th | Paul White (Sussex) *PB* | 51-10 C | |
26th | Martin Hewett (Dartford) | 51-08 C | |
29th | Wayne Barcham *PB COM* | 50-08 C | |
18th | Mark Camp (Sussex) | 50-08 C | |
8th | Ian Davis (Kent) | 49-08 M | |
26th | John Chambers (Dartford) | 49-00 M | |
12th | Ian Davis (Kent) | 49-00 C | |
26th | John Chambers (Dartford) | 48-12 M | |
18th | Anthony Briggs (Holland) *PB* | 48-08 C |
© 2013 WT Fisheries Sarl | Terms & Conditions | Privacy Policy | Siret Number 789788932-00018 - Fully registered in France
Leave a Reply
You must be logged in to post a comment.