The following table shows the top 20 carp caught during the month
Date | Angler | Fish Weight | |
27th | Martin Hewett (Dartford) *PB* | 56-00 C | |
29th | Adrian Ford (Kent) | 55-08 M | |
15th | Graham Renn (Yorks) *PB* | 54-09 M | |
29th | Mark Lewis (Kent) *PB* | 54-04 C | |
25th | Davew (Homeless) | 53-00 M | |
21st | Darren Bigmore (Essex) *PB COM* | 52-00 C | |
8th | Kevin Doherty (Holland) *PB* | 51-07 C | |
24th | Graham Tree (Kent) *PB* | 50-12 C | |
22nd | Andy Cockle (Essex) *PB* | 49-10 M | |
18th | Lewis O’Driscoll (Essex) *PB* | 48-08 M | |
8th | Brad “Hank” Gray (Essex) | 48-00 M | |
17th | Darren Bigmore (Essex) | 47-04 M | |
26th | Mel Meredith (Dartford) *PB COM* | 47-03 C | |
24th | Trevor Botterill (Big Apple – USA) *PB* | 44-04 M | |
29th | Steve Bryant (Devon) *PB* | 44-00 C | |
11th | Alan Sands (West Sussex) | 43-08 M | |
5th | Mark Surman (Bristol) | 43-00 M | |
16th | Aaron Smart (Essex) | 43-00 M | |
21st | Mick Tucknott (Essex) *PB* | 43-00 M | |
25th | Martin Hewett (Dartford) | 42-08 M |
© 2013 WT Fisheries Sarl | Terms & Conditions | Privacy Policy | Siret Number 789788932-00018 - Fully registered in France
Leave a Reply
You must be logged in to post a comment.